Fit
Size Guide
Measurements are a guide, not a rule — our pieces are cut for a relaxed, easy fit. When in doubt, size down for a closer look or up for extra room.
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 86–90 | 70–74 |
| S | 91–96 | 75–80 |
| M | 97–102 | 81–86 |
| L | 103–108 | 87–92 |
| XL | 109–115 | 93–99 |
| EU | UK | US |
|---|---|---|
| 36 | 3 | 5 |
| 37 | 4 | 6 |
| 38 | 5 | 7 |
| 39 | 6 | 8 |
| 40 | 7 | 9 |
| 41 | 8 | 10 |
How to measure
Use a soft tape measure over light clothing. Measure your chest at the fullest point, and your waist at the narrowest — usually just above the navel. Keep the tape level and snug, not tight.
Still unsure?
Every product page lists its specific fit. If you're between sizes or want a recommendation, get in touch — we're happy to help.